Mikronesischer Staatenbund, 27. August 2002 : Renten für ehemalige Präsidenten und Vizepräsidenten
Gebiet | Mikronesischer Staatenbund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Stellung | unabhängiger Staat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorlage | Renten für ehemalige Präsidenten und Vizepräsidenten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Fragemuster | Entscheidungsfrage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Gesetzliche Grundlage | Obligatorisches Referendum → durch Verfassungsrat → bindend → Stufe: Verfassung → Partialrevision (Einzelthema) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ergebnis | verworfen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Mehrheiten | 75% der gültigen Stimmen in jeweils 75% der Untereinheiten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimmberechtigte | 67'099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimmbeteiligung | 15'005 | 22,36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimmen ausser Betracht | 496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gültige (= massgebende) Stimmen | 14'509 | auf die gültigen Stimmen bezogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Ja-Stimmen | 3'757 | 25,89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Nein-Stimmen | 10'752 | 74,11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staaten | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Annehmende Staaten | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
┗━ Verwerfende Staaten | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bemerkungen |
Siehe Vorlage 1
CP 01-09 To enact a new section 8 of Article X of the Constitution of the Federated States of Micronesia, toprovide for a continual annuity for former Presidents and Vice Presidents and to renumber sections 8 and 9. BE IT RESOLVED BY THE CONSTITUTIONAL CONVENTION: Section 1. A new section 8 of Article X of the Constitution of the Federated States of Micronesia shallhereby be enacted to read as follows: "Section 8. The Congress shall, by law, provide continual annuities for former Presidents and Vice Presidents for the remainder of their lives following the end of their respective terms of office in recognition of the honor and respect in which they are held by the Nation. The Congress may provide for reasonable conditions and length of service as eligibility therefor." Section 2. Sections 8 and 9 of Article X of the Constitution of the Federated States of Micronesia shall hereby be renumbered as sections 9 and 10 respectively. ADOPTED: December 19, 2001
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleichzeitig mit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quellen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vollständigkeit | Endergebnis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung |