Geänderte Artikel: Änderung von Art. 41ter Abs. 1, Bst. a, Schlusssatz und Abs. 3 BV und von Art. 8, 8ter und 9 ÜBest. BV
Kantonsergebnisse
Stimm- im Stimm- ungül- Volk Stände
ber. Ausl. bet. leer tig gültig Ja Nein Ja Nein
-------------------------------------------------------------------------------
ZH 769681 7767 371404 10737 56 360611 267737 92874 1
BE 686881 5422 327033 7111 289 319633 227865 91768 1
LU 225833 1663 101060 3435 38 97587 65900 31687 1
UR 25354 135 9325 194 19 9112 6365 2747 1
SZ 78296 473 31717 506 77 31134 16339 14795 1
OW 20895 164 8453 141 11 8301 5529 2772 1/2
NW 25070 136 11623 187 51 11385 8087 3298 1/2
GL 24781 269 9906 126 6 9774 6294 3480 1
ZG 58724 416 28996 573 28 28395 19734 8661 1
FR 148488 1157 60971 866 48 60057 40384 19673 1
SO 162092 925 85873 1193 1030 83650 53718 29932 1
BS 131481 2647 64763 913 19 63831 44802 19029 1/2
BL 161317 1419 77989 906 165 76918 53014 23904 1/2
SH 48833 546 33884 2567 9 31308 20584 10724 1
AR 35500 405 18541 235 10 18296 11528 6768 1/2
AI 9853 116 4486 49 5 4432 2695 1737 1/2
SG 279419 2544 130119 1069 79 128971 85374 43597 1
GR 123025 1059 45887 862 117 44908 28828 16080 1
AG 337985 2351 141447 2142 123 139182 88875 50307 1
TG 135527 1027 63536 1027 96 62413 40427 21986 1
TI 186137 3270 71696 2654 99 68943 34917 34026 1
VD 361353 3942 150694 4161 559 145974 96794 49180 1
VS 174730 979 74614 2146 182 72286 31609 40677 1
NE 103933 1378 44512 1208 33 43271 28305 14966 1
GE 203282 5130 85297 3013 122 82162 50354 31808 1
JU 47281 618 19368 412 59 18897 11342 7555 1
-------------------------------------------------------------------------------
CH 4565751 45958 2073194 48433 3330 2021431 1347400 674031 19 6/2 1
-------------------------------------------------------------------------------
|